Size | Star Rating | Load Index | Code | Tread Depth (mm) | Rim Width & Flange | Max Load (kg) | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (bar) | Max Speed (km/h) | Type |
18.00R33 | ★★ | 191 | E-4 | 51 | 13.00/2.5 | 10900 | 1877 | 498 | 7 | 50 | TL |
21.00R33 | ★★ | 200 | E-4P | 52 | 15.00/3.0 | 14000 | 2001 | 570 | 7 | 50 | TL |
21.00R35 | ★★ | 201 | E-4 | 60 | 15.00/3.0 | 14500 | 2052 | 572 | 7 | 50 | TL |
24.00R35 | ★★ | 209 | E-4 | 65 | 17.00/3.5 | 18500 | 2175 | 653 | 7 | 50 | TL |
27.00R49 | ★★ | 223 | E-4 | 74 | 19.50/4.0 | 27250 | 2702 | 737 | 7.0 | 50 | TL |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.