● Five-pitch 3D noise-free technology disturbs resonance to achieve tire mute
● Finely-divided tread pattern, corresponding to each division of the steel, ensures fantastic ground grasping performance in wetlands and improves driving safey
● Four linear grooves ensures superior draining performance
● Formulation with silicon optimizes tread stiffness, provides splendid wear resistance and lowers rolling resistance
● Optimization combination of tread construction, pattern and rubber effectively reduce fuel comsution
● Tread cut-resistance element increase anti-irregular wear performance
Size | Load & Speed Index | Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) | UTQG | Noise | RRC | Wet |
13 inch | |||||||||||
155/65R13 | 73 H/T | 4.50B | 6.6 | 157 | 532 | 365 | 300 | 420 AA | 70 | E | C |
155/70R13 | 75 H/T | 4.50B | 7.5 | 157 | 548 | 387 | 300 | 420 AA | 70 | E | C |
155/80R13 | 79 T | 4.50B | 7.5 | 157 | 578 | 437 | 300 | 420 AA | 70 | E | C |
165/65R13 | 77 H/T | 5.00B | 7.5 | 170 | 544 | 412 | 300 | 420 AA | 70 | E | C |
165/70R13 | 79 H/T | 5.00B | 7.5 | 170 | 562 | 437 | 300 | 420 AA | 70 | E | C |
165/80R13 | 83 T | 4.50B | 7.5 | 165 | 594 | 487 | 300 | 420 AA | 70 | E | C |
175/60R13 | 77 H/T | 5.00B | 7.5 | 412 | 300 | 420 AA | 70 | E | C | ||
175/70R13 | 82 H/T | 5.00B | 7.5 | 177 | 576 | 475 | 300 | 420 AA | 70 | E | C |
185/70R13 | 86 H/T | 5.50B | 7.5 | 189 | 590 | 530 | 300 | 420 AA | 70 | C | C |
14 inch | |||||||||||
155/55R14 | 69 V | 5.0J | 7.5 | 162 | 526 | 325 | 300 | 420 AA | 70 | E | C |
165/55R14 | 72 V | 5.0J | 7.5 | 170 | 538 | 355 | 300 | 420 AA | 70 | E | C |
165/60R14 | 75 H | 5.0J | 7.5 | 170 | 554 | 387 | 300 | 420 AA | 70 | E | C |
165/65R14 | 79 H/T | 5.0J | 7.5 | 170 | 570 | 437 | 300 | 420 AA | 70 | E | C |
165/70R14 | 81 H/T | 5.0J | 7.5 | 170 | 588 | 462 | 300 | 420 AA | 70 | E | C |
175/65R14 | 82 H | 5.0J | 7.5 | 177 | 584 | 475 | 300 | 420 AA | 70 | E | C |
175/70R14 | 84 H/T | 5.0J | 7.5 | 177 | 602 | 500 | 300 | 420 AA | 70 | E | C |
185/55R14 | 80 H/V | 6.0J | 7.5 | 450 | 300 | 420 AA | 70 | C | C | ||
185/60R14 | 82 H/T | 5.5J | 7.5 | 189 | 578 | 475 | 300 | 420 AA | 70 | C | C |
185/65R14 | 86 H/T | 5.5J | 7.5 | 189 | 596 | 530 | 300 | 420 AA | 70 | C | C |
185/70R14 | 88 H/T | 5.5J | 7.5 | 189 | 616 | 560 | 300 | 420 AA | 70 | C | C |
195/60R14 | 86 H/T | 6.0J | 7.5 | 201 | 590 | 530 | 300 | 420 AA | 71 | C | C |
195/70R14 | 91 H/T | 6.0J | 7.5 | 201 | 630 | 615 | 300 | 420 AA | 71 | C | C |
205/60R14 | 88 H | 6.0J | 7.9 | 209 | 602 | 560 | 300 | 420 AA | 71 | C | C |
205/70R14 | 98XL H/T | 6.0J | 7.7 | 209 | 644 | 750 | 340 | 420 AA | 72 | C | C |
205/75R14 | 95 H | 5.5J | 7.9 | 690 | 300 | 420 AA | 71 | C | C | ||
15 inch | |||||||||||
165/50R15 | 73V | 5.0J | 7.5 | 170 | 547 | 365 | 300 | 420 AA | 70 | E | C |
165/55R15 | 75V | 5.0J | 7.5 | 170 | 563 | 387 | 300 | 420 AA | 70 | E | C |
175/65R15 | 84 H | 5.0J | 7.5 | 177 | 609 | 500 | 300 | 420 AA | 70 | E | C |
185/55R15 | 82 V | 6.0J | 7.7 | 194 | 585 | 475 | 300 | 420 AA | 70 | C | C |
185/60R15 | 84 H | 5.5J | 7.5 | 189 | 603 | 500 | 300 | 420 AA | 70 | C | C |
185/65R15 | 88 H/T | 5.5J | 7.5 | 189 | 621 | 560 | 300 | 420 AA | 70 | C | C |
195/50R15 | 82 V | 6.0J | 7.7 | 201 | 577 | 475 | 300 | 420 AA | 71 | C | C |
195/55R15 | 85 H/V | 6.0J | 7.7 | 201 | 595 | 515 | 300 | 420 AA | 71 | C | C |
195/60R15 | 88 H/V | 6.0J | 7.5 | 201 | 615 | 560 | 300 | 420 AA | 71 | C | C |
195/65R15 | 91 H/V | 6.0J | 7.9 | 201 | 635 | 615 | 300 | 420 AA | 71 | C | C |
205/60R15 | 91 H/V | 6.0J | 7.9 | 209 | 627 | 615 | 300 | 420 AA | 71 | C | C |
205/65R15 | 94 H/V | 6.0J | 7.9 | 209 | 647 | 670 | 300 | 420 AA | 71 | C | C |
205/70R15 | 96 H/T | 6.0J | 7.7 | 209 | 669 | 710 | 300 | 420 AA | 71 | C | C |
215/60R15 | 94 H | 6.5J | 7.9 | 221 | 639 | 670 | 300 | 420 AA | 71 | C | C |
215/65R15 | 96 H | 6.5J | 7.9 | 221 | 661 | 710 | 300 | 420 AA | 71 | C | C |
215/65R15 | 100XL H | 6.5J | 7.9 | 221 | 661 | 800 | 340 | 420 AA | 72 | C | C |
215/70R15 | 98 H/T | 6.5J | 7.7 | 221 | 683 | 750 | 300 | 420 AA | 71 | C | C |
16 inch | |||||||||||
195/45R16 | 84 V | 6.5J | 7.9 | 195 | 582 | 500 | 340 | 420 AA | 71 | C | C |
195/55R16 | 87 V | 6.0J | 7.9 | 201 | 620 | 545 | 300 | 420 AA | 71 | C | C |
205/50R16 | 87 V/W | 6.5J | 7.9 | 214 | 612 | 545 | 300 | 420 AA | 71 | C | C |
205/55R16 | 91 V/W | 6.5J | 7.9 | 214 | 632 | 615 | 300 | 420 AA | 71 | C | C |
205/55R16 | 94XL V/W | 6.5J | 7.9 | 214 | 632 | 670 | 340 | 420 AA | 72 | C | C |
205/60R16 | 92 H/V | 6.0J | 7.9 | 209 | 652 | 630 | 300 | 420 AA | 71 | C | C |
205/65R16 | 95 H | 6.0J | 7.9 | 209 | 672 | 690 | 300 | 420 AA | 71 | C | C |
215/55R16 | 93 V | 7.0J | 7.9 | 226 | 642 | 650 | 300 | 420 AA | 71 | C | C |
215/55R16 | 97XL V/W | 7.0J | 7.9 | 226 | 642 | 730 | 340 | 420 AA | 72 | C | C |
215/60R16 | 99XL H | 6.5J | 7.9 | 221 | 664 | 775 | 340 | 420 AA | 72 | C | C |
225/55R16 | 99XL W | 7.0J | 7.9 | 233 | 654 | 775 | 340 | 420 AA | 72 | C | C |
225/60R16 | 98 H | 6.5J | 7.9 | 228 | 676 | 750 | 300 | 420 AA | 71 | C | C |
17 inch | |||||||||||
215/65R17 | 98 H | 6.5J | 7.9 | 221 | 712 | 750 | 350 | 420 AA | 71 | C | C |
235/60R17 | 102 H | 7.0J | 7.9 | 240 | 714 | 850 | 350 | 420 AA | 71 | C | C |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.