● Special cut resistance
● Long tread life
● Enhanced stability and riding comfort
● Good traction for rough road
● Suitable for stone pit, industry zone and underground mine
Size | Star Rating | Load Index | Code | Tread Depth (mm) | Rim Width & Flange | Max Load (kg) | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (bar) | Max Speed (km/h) | Type |
17.5R25 | ★★ | 182 | L-5 | 68 | 14.00/1.5 | 8500 | 1399 | 445 | 6.5 | 10 | TL |
20.5R25 | ★★ | 193 | L-5 | 78 | 17.00/2.0 | 11500 | 1548 | 521 | 6.5 | 10 | TL |
23.5R25 | ★★ | 201 | L-5 | 87 | 19.50/2.5 | 14500 | 1673 | 597 | 6.5 | 10 | TL |
26.5R25 | ★★ | 209 | L-5 | 96 | 22.00/3.0 | 18500 | 1798 | 673 | 6.5 | 10 | TL |
29.5R25 | ★★ | 216 | L-5 | 104 | 25.00/3.5 | 22400 | 1921 | 750 | 6.5 | 10 | TL |
29.5R29 | ★★ | 218 | L-5 | 104 | 25.00/3.5 | 23600 | 2023 | 750 | 6.5 | 10 | TL |
35/65R33 | ★★ | 224 | L-5 | 97 | 28.00/3.5 | 28000 | 2077 | 889 | 6.5 | 10 | TL |
23.5R25 | ★★ | 201 | L-4 | 51 | 19.50/2.5 | 14500 | 1673 | 597 | 6.5 | 10 | TL |
26.5R25 | ★★ | 209 | L-4 | 60 | 22.00/3.0 | 18500 | 1798 | 673 | 6.5 | 10 | TL |
29.5R25 | ★★ | 216 | L-4 | 66 | 25.00/3.5 | 22400 | 1921 | 750 | 6.5 | 10 | TL |
35/65R33 | ★★ | 224 | L-4 | 62.5 | 28.00/3.5 | 28000 | 2077 | 889 | 6.5 | 10 | TL |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.