● High speed capability, long tyre life
● Exceptional operate comfort, good traction
● Intermediate transverses block pattern
● Suitable for cranes
Size | Star Rating | Load Index | Code | Tread Depth (mm) | Rim Width & Flange | Max Load (kg) | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (bar) | Max Speed (km/h) | Type |
14.00R24 (385/95R24) | ★★★ | 170 | E-2 | 23 | 10.00W | 6000 | 1356 | 382 | 10 | 70 | TT |
14.00R25 (385/95R25) | ★★★ | 170 | E-2 | 23 | 10.00/1.5 | 6000 | 1356 | 382 | 10 | 70 | TL |
16.00R25 (445/95R25) | ★★★ | 174 | E-2 | 28 | 11.25/2.0 | 6700 | 1493 | 432 | 10 | 70 | TL |
18.00R25 (505/95R25) | ★★★ | 186 | E-2 | 28 | 13.00/2.5 | 9500 | 1615 | 498 | 10 | 70 | TL |
17.5R25 (445/80R25) | ★★★ | 170 | E-2 | 28 | 14.00/1.5 | 6000 | 1348 | 445 | 10 | 70 | TL |
20.5R25 (525/80R25) | ★★★ | 179 | E-2 | 31 | 17.00/2.0 | 7750 | 1490 | 521 | 10 | 70 | TL |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.