● Special abrasion resistance and good traction
● All season use
● Designed for graders and cranes with special use on ice and snow
Size | Star Rating | Load Index | Code | Tread Depth (mm) | Rim Width & Flange | Max Load (kg) | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (bar) | Max Speed (km/h) | Type |
15.5R25 | ★★ | 176/160 | L-2/E-2 | 25 | 12.00/1.3 | 7100/4500 | 1277 | 394 | 6.5/5.25 | 10/50 | TL |
17.5R25 | ★★ | 182/167 | L-2/E-2 | 28 | 14.00/1.5 | 8500/5450 | 1348 | 445 | 6.5/5.25 | 10/50 | TL |
20.5R25 | ★★ | 193/177 | L-2/E-2 | 31 | 17.00/2.0 | 11500/7300 | 1490 | 521 | 6.5/5.25 | 10/50 | TL |
23.5R25 | ★★ | 201/185 | L-2/E-2 | 34 | 19.50/2.5 | 14500/9250 | 1617 | 597 | 6.5/5.25 | 10/50 | TL |
26.5R25 | ★★ | 209/193 | L-2/E-2 | 37 | 22.00/3.0 | 18500/11500 | 1750 | 673 | 6.5/5.25 | 10/50 | TL |
29.5R25 | ★★ | 216/200 | L-2/E-2 | 43.5 | 25.00/3.5 | 22400/14000 | 1873 | 750 | 6.5/5.25 | 10/50 | TL |
16.00R25 | ★★★ | 179 | E-2 | 28 | 11.25/2.0 | 6700 | 1493 | 432 | 10 | 70 | TL |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.