● Special tread compound provides good wear and tear resistance.
● Interlaced pattern and deep space design provides good traction and braking performance.
● Big and wide groove design provides good self-cleanness.
● Designed for driving axle of medium-distance trucks and trailer on highway, rural and building site roads.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
8.25R20 | 16 | 139/137 | K | 6.50 | 15.5 | 974 | 236 | 2430/2300 | 930 |
10.00R20 | 16 | 146/143 | K | 7.50 | 19.0 | 1054 | 278 | 3000/2725 | 830 |
10.00R20 | 18 | 149/146 | K | 7.50 | 19.0 | 1054 | 278 | 3250/3000 | 930 |
11.00R20 | 16 | 150/147 | K | 8.00 | 19.5 | 1085 | 293 | 3350/3075 | 830 |
11.00R20 | 18 | 152/149 | K | 8.00 | 19.5 | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | K | 8.50 | 20.0 | 1125 | 315 | 3750/3450 | 830 |
12.00R20 | 20 | 156/153 | G | 8.50 | 20.0 | 1125 | 315 | 4000/3650 | 900 |
12.00R20 | 22 | 158/155 | F | 8.50 | 20.0 | 1125 | 315 | 4250/3875 | 970 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.