● High speed, wet resistance, small rolling resistance
● Suitable for trailer wheels
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
11R22.5 | 14 | 144/142 | M | 8.25 | 12.00 | 1085 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 12.00 | 1125 | 279 | 3000/2725 | 830 |
11R24.5 | 14 | 146/143 | M | 8.25 | 12.00 | 1125 | 279 | 3000/2725 | 720 |
11R24.5 | 16 | 149/146 | M | 8.25 | 12.00 | 1085 | 279 | 3250/3000 | 830 |
285/75R24.5 | 14 | 144/141 | L | 8.25 | 12.00 | 1085 | 283 | 2800/2575 | 760 |
295/75R22.5 | 14 | 144/141 | L | 8.25 | 12.00 | 1076 | 298 | 2800/2575 | 760 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.