● High loading capability and high-speed performance
● Excellent safety performance and stable handing
● Long mileage and low fuel consumption
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
ST175/80R13 | 6 | - | - | 5JB | 7.7 | 177 | 610 | 615 | 350 |
ST205/75R14 | 6 | - | - | 5.5J | 8.7 | 203 | 664 | 800 | 350 |
ST205/75R15 | 6 | 107/97 | L | 5.5J | 7.5 | 203 | 689 | 825/730 | 350 |
ST205/75R15 | 8 | 107/102 | L | 5.5J | 7.5 | 203 | 689 | 975/850 | 450 |
ST215/75R14 | 6 | - | - | 6J | 8.7 | 216 | 678 | 850 | 350 |
ST225/75R15 | 8 | 113/108 | L | 6J | 7.9 | 223 | 719 | 1150/1000 | 450 |
ST225/75R15 | 10 | 117/112 | L | 6J | 7.9 | 223 | 719 | 1285/1120 | 550 |
ST235/80R16 | 10 | 124/120 | L | 6.5J | 7.7 | 235 | 782 | 1600/1400 | 550 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.