● Big shoulder block, excellent wear resistance
● Wear-resistance compound design, providing higher service mileage
● Strong grip and safety performance
● Multi-pitch and irregular pattern alignment, reduced tire noise
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
165/70R13 | 79 | T | 5.00B | 8.0 | 170 | 562 | 437 | 350 |
165/70R14 | 81/85 | T | 5J | 8.0 | 170 | 588 | 462/515 | 350/340 |
185/60R14 | 82 | T | 5.5J | 9.0 | 189 | 578 | 475 | 350 |
195/60R14 | 86 | T | 6J | 9.0 | 201 | 590 | 530 | 350 |
195/60R15 | 88 | H | 6J | 9.0 | 201 | 615 | 560 | 350 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.