● Excellent water drainage and grip performance on wet ground
● Good handling and high-speed stability
● Multi-pitch tread pattern, quiet and good ride comfort
● Good driving performance and flotation
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
155/70R13 | 75 | S | 4.50B | 7.2 | 157 | 548 | 387 | 350 |
165/70R13 | 79/83 | T | 5.00B | 7.2 | 170 | 562 | 437/487 | 350/340 |
175/60R13 | 77 | T/H | 5J | 7.2 | 177 | 540 | 412 | 350 |
175/70R13 | 82/86 | T/H | 5J | 8.2 | 177 | 576 | 475/530 | 350/340 |
165/60R14 | 75 | T/H | 5J | 7.2 | 170 | 554 | 387 | 350 |
165/70R14 | 81/85 | T/H | 5J | 7.2 | 170 | 588 | 462/515 | 350/340 |
175/65R14 | 82/86 | T/H | 5J | 8.2 | 177 | 584 | 475/530 | 350/340 |
175/70R14 | 84/88 | T/H | 5J | 7.7 | 177 | 602 | 500/560 | 350/340 |
175/70R14LT | 95/93 | S | 5J | 8.2 | 177 | 602 | 690/650 | 375 |
175/75R14C | 99/98 | S | 5J | 8.2 | 177 | 618 | 775/750 | 475 |
185/60R14 | 82/86 | T/H/V | 5.5J | 8.2 | 189 | 578 | 475/530 | 350/340 |
185/65R14 | 86/90 | T/H | 5.5J | 7.2 | 189 | 596 | 530/600 | 350/340 |
185/70R14 | 88/92 | T/H | 5.5J | 8.2 | 189 | 616 | 560/630 | 350/340 |
195/60R14 | 86 | T/H/V | 6J | 8.2 | 201 | 590 | 530 | 350 |
195/70R14 | 91/95 | T/H | 6J | 8.2 | 201 | 630 | 615/690 | 350/340 |
175/65R15 | 84/88 | T/H | 5J | 7.7 | 177 | 609 | 500/560 | 350/340 |
185/60R15 | 84/88 | H/V | 5.5J | 8.2 | 189 | 603 | 500/560 | 350/340 |
185/65R15 | 88/92 | T/H | 5.5J | 7.2 | 189 | 621 | 560/630 | 350/340 |
195/50R15 | 82/86 | V/H | 6J | 8.2 | 201 | 577 | 475/530 | 350/340 |
195/55R15 | 85/89 | H/V/W | 6J | 8.2 | 201 | 595 | 515/580 | 350/340 |
195/60R15 | 88 | T/H/V | 6J | 8.2 | 201 | 615 | 560 | 350 |
195/65R15 | 91/95 | T/H/V | 6J | 7.2 | 201 | 635 | 615/690 | 350/340 |
195/70R15C | 104/102 | S | 6J | 9.2 | 201 | 655 | 900/850 | 450 |
205/60R15 | 91/95 | T/H/V | 6J | 8.2 | 209 | 627 | 615/690 | 350/340 |
205/65R15 | 94/99 | T/H | 6J | 8.2 | 209 | 647 | 670/775 | 350/340 |
205/70R15 | 96/100 | S/T/H | 6J | 8.2 | 209 | 669 | 710/800 | 350/340 |
215/65R15 | 96/100 | T/H/V | 6.5J | 7.2 | 221 | 661 | 710/800 | 350/340 |
215/70R15 | 98 | T/H | 6.5J | 8.2 | 221 | 683 | 750 | 350 |
225/70R15 | 100/104 | T/H | 6.5J | 8.2 | 228 | 697 | 800/900 | 350/340 |
205/55R16 | 91/94 | H/V/W | 6.5J | 8.2 | 214 | 632 | 615/670 | 350/340 |
215/65R16 | 98/102 | H | 6.5J | 8.2 | 221 | 686 | 750/850 | 350/340 |
225/60R16 | 98/102 | T/H/V | 6.5J | 8.2 | 228 | 676 | 750/850 | 350/340 |
225/65R17 | 102 | T/H | 6.5J | 8.2 | 228 | 724 | 850 | 350 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.