● Rib type pattern and solid CL longitudinal ribs, high rubber volume and stiffer centerline for optimum mileage and precise handling
● Narrow shoulder block lateral grooves and four main central grooves to improved grip performance during wet breaking for shorter breaking distances and increased safety
● Advanced digital simulation for optimize tread design to improve footprint pressure distribution for reduced rolling resistance providing fuel economy
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
165/70R13 | 79 | T | 5.00B | 7.3 | 17 | 562 | 437 | 350 |
175/70R13 | 82 | H | 5J | 7.3 | 177 | 576 | 475 | 350 |
165/60R14 | 75 | H | 5J | 7.3 | 70 | 554 | 387 | 350 |
165/65R14 | 79 | H | 5J | 7.3 | 170 | 570 | 437 | 350 |
165/70R14 | 85 | T | 5J | 7.3 | 170 | 588 | 515 | 340 |
175/65R14 | 82 | H | 5J | 7.3 | 177 | 584 | 475 | 350 |
175/70R14 | 88 | H | 5J | 7.3 | 177 | 602 | 560 | 340 |
175/80R14 | 88 | H | 5J | 7.3 | 177 | 636 | 560 | 350 |
185/60R14 | 86 | H | 5.5J | 7.3 | 189 | 578 | 530 | 340 |
185/65R14 | 86 | H | 5.5J | 7.0 | 189 | 596 | 530 | 350 |
185/70R14 | 88/92 | H | 5.5J | 7.3 | 189 | 616 | 560/630 | 350/340 |
195/60R14 | 86 | H | 6J | 7.3 | 201 | 590 | 530 | 350 |
195/70R14 | 95 | H | 6J | 7.3 | 21 | 630 | 690 | 340 |
165/65R15 | 81 | H | 5J | 7.3 | 170 | 595 | 462 | 350 |
175/60R15 | 81 | H | 5J | 7.3 | 177 | 591 | 462 | 350 |
175/65R15 | 84/88 | T/H | 5J | 7.3 | 177 | 609 | 500/560 | 350/350 |
185/60R15 | 88 | H | 5.5J | 7.3 | 189 | 603 | 500/560 | 340/350 |
185/65R15 | 88 | H | 5.5J | 7.0 | 189 | 621 | 560 | 350 |
195/50R15 | 82 | V | 6J | 7.3 | 201 | 577 | 475 | 350 |
195/55R15 | 85 | V | 6J | 7.3 | 201 | 595 | 515 | 350 |
195/60R15 | 88 | V | 6J | 7.3 | 201 | 615 | 560 | 350 |
195/65R15 | 95 | V | 6J | 7.3 | 201 | 635 | 690 | 340 |
205/65R15 | 94 | H | 7J | 7.3 | 209 | 647 | 670 | 350 |
205/70R15 | 96 | H | 6J | 7.6 | 209 | 669 | 710 | 350 |
215/65R15 | 100 | H | 6.5J | 7.6 | 221 | 661 | 800 | 340 |
215/70R15 | 98 | H | 6.5J | 7.6 | 221 | 683 | 750 | 350 |
225/70R15 | 100 | T | 6.5J | 7.8 | 228 | 697 | 800 | 350 |
205/55R16 | 94 | V | 6.5J | 7.6 | 214 | 632 | 670 | 340 |
225/60R16 | 98 | V | 6.5J | 7.6 | 228 | 676 | 750 | 350 |
235/60R16 | 100 | H | 7J | 7.8 | 240 | 688 | 800 | 350 |
225/65R17 | 102 | T | 6.5J | 7.8 | 228 | 724 | 850 | 350 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.