● High Sipe density pattern design for improved traction and shorter braking distances
● High angles intermediate grooves and sipes for smoother impact for a quiet and comfortable ride
● Five rib design with optimized block distribution for precise handling and reduced rolling resistance
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
155/65R14 | 75 | H | 4.5J | 7.2 | 157 | 558 | 387 | 350 |
165/55R14 | 72 | H | 5J | 7.2 | 170 | 538 | 355 | 350 |
175/65R14 | 82/86 | T/H | 5J | 7.2 | 177 | 584 | 475/530 | 350/340 |
185/60R14 | 82/86 | H | 5.5J | 7.6 | 189 | 578 | 475/530 | 350/340 |
195/60R14 | 86 | T/H | 6J | 7.6 | 201 | 590 | 530 | 350 |
165/55R15 | 75 | H | 5J | 7.2 | 170 | 563 | 387 | 350 |
175/50R15 | 75 | H | 5.5J | 7.6 | 182 | 557 | 387 | 350 |
185/55R15 | 82 | V | 6J | 7.6 | 194 | 585 | 475 | 350 |
195/55R15 | 85/89 | H/V | 6J | 7.6 | 201 | 595 | 515/580 | 350/340 |
195/60R15 | 88 | H | 6J | 7.6 | 201 | 615 | 560 | 350 |
195/65R15 | 91/95 | T/H/V | 6J | 7.6 | 201 | 635 | 615/690 | 350/340 |
205/60R15 | 91/95 | T/H | 6J | 7.6 | 209 | 627 | 615/690 | 350/340 |
205/65R15 | 94/99 | T/H | 6J | 7.6 | 209 | 647 | 670/775 | 350/340 |
215/65R15 | 100/102 | H | 6.5J | 7.6 | 221 | 661 | 800 | 350/340 |
185/55R16 | 83/87 | V | 6J | 7.6 | 194 | 610 | 487/545 | 350/340 |
195/45R16 | 84 | W | 6.5J | 7.3 | 195 | 582 | 500 | 340 |
195/55R16 | 87/91 | T/H | 6J | 7.6 | 201 | 620 | 545/615 | 350/340 |
195/60R16 | 89 | H | 6J | 7.6 | 201 | 640 | 580 | 350 |
205/55R16 | 91/94 | H/V | 6.5J | 7.6 | 214 | 632 | 615/670 | 350/340 |
205/60R16 | 92/96 | H | 6J | 7.6 | 209 | 652 | 630/710 | 350/340 |
205/65R16 | 95 | T/H | 6J | 7.6 | 209 | 672 | 690 | 350 |
215/55R16 | 97 | V | 7J | 7.3 | 226 | 642 | 730 | 340 |
215/60R16 | 95/99 | H/V | 6.5J | 7.6 | 221 | 664 | 690/775 | 350/340 |
215/65R16 | 12 | H | 6.5J | 7.6 | 221 | 686 | 850 | 340 |
225/55R16 | 95/99 | H/V | 7J | 7.6 | 233 | 654 | 690/775 | 350/340 |
235/60R16 | 100 | H | 7J | 7.8 | 240 | 688 | 800 | 350 |
205/50R17 | 93 | V | 6.5J | 7.3 | 214 | 638 | 650 | 340 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.