● Multi-sipe design, improved grip performance on snow and icy grounds, to guarantee its smooth drive and braking performance
● Tread block design, high cross density, improved winter performance.
● 3D shoulder profile, good traction and braking performance in very rough conditions.
● Curved main groove design, increased tread rigidness, to avoid irregular under high load.
● Low sea-land ratio (Non-saturated) tread design, improved crown rigidness and loading capacity.
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
205/55R16 | 91/94 | H/V | 6.5J | 7.6 | 214 | 632 | 615/670 | 350/340 |
215/45R17 | 87/91 | W | 7J | 7.7 | 213 | 626 | 545/615 | 350/340 |
205/50R17 | 89 | W | 6.5J | 7.8 | 214 | 638 | 580 | 350 |
215/40R17 | 87 | W | 7.5J | 7.8 | 218 | 604 | 545 | 340 |
215/55R17 | 94 | W | 7J | 7.8 | 226 | 668 | 670 | 350 |
225/45R17 | 91 | W | 7.5J | 7.7 | 225 | 634 | 615 | 350 |
235/45R17 | 94/97 | W | 8J | 7.7 | 236 | 644 | 670/730 | 350/340 |
235/50R17 | 96/100 | W | 7.5J | 7.7 | 245 | 668 | 710/800 | 350/340 |
235/40R18 | 91/95 | W | 8.5J | 7.7 | 241 | 645 | 615/690 | 350/340 |
245/40R18 | 93/97 | W | 8.5J | 7.7 | 248 | 653 | 650/730 | 350/340 |
245/45R18 | 100 | W | 8J | 7.7 | 243 | 677 | 800 | 340 |
235/35R19 | 87/91 | W | 8.5J | 7.7 | 241 | 647 | 545/615 | 350/340 |
245/40R19 | 94/98 | W | 8.5J | 7.7 | 248 | 679 | 670/750 | 350/340 |
245/35R20 | 95 | W | 8.5J | 7.7 | 248 | 680 | 690 | 340 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.