● Exceptional mileage and resistance to irregular wear
● Excellent high speed stability and durability
● Excellent resistance to rib-tearing
● Suitable for steer and trailer wheels
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
11.00R22 | 18 | 154/151 | L | 8.0 | 15.0 | 1129 | 288 | 3750/3450 | 930 |
11R22.5 | 16 | 146/143 | M | 8.25 | 15.0 | 1048 | 268 | 3000/2725 | 830 |
12R22.5 | 18 | 152/149 | M | 9.00 | 15.0 | 1084 | 300 | 3550/3250 | 930 |
13R22.5 | 18 | 154/151 | L | 9.75 | 15.0 | 1119 | 298 | 3750/3450 | 830 |
295/80R22.5 | 16 | 152/148 | M | 9.00 | 15.0 | 1035 | 298 | 3750/3450 | 900 |
295/80R22.5 | 18 | 154/151 | M | 9.00 | 15.0 | 1049 | 298 | 3750/3450 | 900 |
315/80R22.5 | 20 | 157/154 | M | 9.00 | 15.0 | 1075 | 314 | 4125/3750 | 900 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.