● Tapered tread grooves resist stone trapping
● Enhanced resistance to rib tear and exceptional wear life
● Tapered tread grooves resist stone trapping
● Enhanced resistance to rib tear and exceptional wear life
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
8R22.5 | 14 | 130/128 | M | 6.00 | 13.5 | 936 | 210 | 1900/1800 | 830 |
9R22.5 | 16 | 139/137 | M | 6.75 | 14.5 | 971 | 232 | 2430/2300 | 930 |
10R22.5 | 16 | 144/142 | M | 7.50 | 15.5 | 1015 | 252 | 2800/2650 | 900 |
11R22.5 | 16 | 146/143 | M | 8.25 | 16.5 | 1051 | 268 | 3000/2725 | 830 |
11R24.5 | 16 | 149/146 | L | 8.25 | 16.5 | 1103 | 275 | 3250/3000 | 830 |
12R22.5 | 18 | 152/149 | M | 9.00 | 17.0 | 1082 | 298 | 3550/3250 | 930 |
13R22.5 | 18 | 154/151 | L | 9.75 | 16.5 | 1122 | 300 | 3750/3450 | 830 |
205/75R17.5 | 14 | 124/122 | M | 6.00 | 12.5 | 749 | 212 | 1600/1500 | 760 |
215/75R17.5 | 14 | 126/124 | M | 6.00 | 12.5 | 761 | 222 | 1700/1600 | 700 |
225/75R17.5 | 16 | 129/127 | M | 6.75 | 12.5 | 776 | 222 | 1850/1750 | 830 |
235/75R17.5 | 16 | 132/130 | M | 6.75 | 13.0 | 792 | 242 | 2000/1900 | 775 |
245/70R17.5 | 16 | 136/134 | M | 7.50 | 12.5 | 781 | 249 | 2240/2120 | 850 |
225/70R19.5 | 14 | 128/126 | M | 6.75 | 13.0 | 804 | 225 | 1800/1700 | 760 |
245/70R19.5 | 16 | 136/134 | M | 7.50 | 12.5 | 769 | 249 | 2240/2120 | 830 |
265/70R19.5 | 16 | 140/138 | M | 7.50 | 14.0 | 866 | 259 | 2500/2360 | 830 |
285/70R19.5 | 16 | 146/144 | M | 8.25 | 14.0 | 888 | 287 | 3000/2800 | 900 |
275/70R22.5 | 18 | 148/145 | M | 8.25 | 16.5 | 956 | 278 | 3150/2900 | 900 |
295/80R22.5 | 18 | 154/151 | M | 9.00 | 16.5 | 1038 | 298 | 3750/3450 | 900 |
315/70R22.5 | 18 | 154/150 | M | 9.00 | 15.5 | 1011 | 311 | 3750/3350 | 900 |
318/80R22.5 | 20 | 157/154 | M | 9.00 | 16.5 | 1071 | 314 | 4125/3750 | 900 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.