● Wide tread for long life and high speed running
● Fuel efficient with lower rolling resistance
● Excellent decrease the total operation costs
● Suitable for steer and trailer wheels
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
9.00R20 | 16 | 144/142 | L | 7 | 14.5 | 1018 | 260 | 2800/2650 | 900 |
10.00R20 | 18 | 149/146 | L | 7.5 | 15 | 1064 | 278 | 3250/3000 | 930 |
11.00R20 | 18 | 152/149 | L | 8 | 15.5 | 1083 | 288 | 3550/3250 | 930 |
12.00R20 | 18 | 154/151 | L | 8.5 | 15.5 | 1117 | 312 | 3750/3450 | 830 |
11R22.5 | 16 | 146/143 | M | 8.25 | 15 | 1048 | 268 | 3000/2725 | 830 |
315/80R22.5 | 20 | 157/154 | M | 9 | 15 | 1071 | 314 | 4125/3750 | 900 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.